选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024114 28 49 30 13 21 41 3 114:211114 : 3
    2024115 13 5 15 6 49 36 23 221221:521 : 6
    2024116 7 13 16 31 23 22 6 33232:4132 : 5
    2024117 25 14 45 41 16 40 27 4433:31244 : 3
    2024118 13 27 24 7 11 31 35 55:1412355 : 2
    2024119 17 33 44 11 36 40 2 614:223464 : 3
    2024120 3 24 27 30 20 42 17 724:234575 : 2
    2024121 22 13 45 27 5 46 7 831451:582 : 5
    2024122 36 39 14 20 28 8 30 9423:36194 : 3
    2024123 1 38 7 3 31 19 23 1054:2172104 : 3
    2024124 39 19 32 47 38 36 29 11613:383114 : 3
    2024125 32 6 14 3 34 1 12 12723:394123 : 4
    2024126 7 1 14 25 2 15 35 13833:3105133 : 4
    2024127 44 8 28 12 11 29 34 14943:3116144 : 3
    2024128 9 15 26 44 32 33 1 1510512:47153 : 4
    2024129 10 24 14 41 23 33 38 16114:2218164 : 3
    2024130 22 13 28 2 15 17 23 17121321:5171 : 6
    2024131 29 38 12 40 5 27 22 181323:331183 : 4
    2024132 1 15 34 39 18 33 22 191433:342193 : 4
    2024133 44 3 18 24 33 43 4 2015412:43203 : 4
    2024134 16 21 14 37 49 10 22 215:15214215 : 2
    2024135 47 37 36 1 16 18 38 22163:325223 : 4
    2024136 48 26 11 30 9 23 28 23273:336233 : 4
    2024137 1 37 2 41 3 36 10 24383:347244 : 3
    2024138 22 30 21 20 14 23 18 2544:2158254 : 3
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地13:1212:1313:1218:710:1510:159:16:261133所有号码